| Family (Alpha): | |||
6 records for Erythroneura rubra Orange County | View all species for Orange County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erythroneura rubra | 15221 | 2025-09-05 | 1 | Adult | Rougemont | night | 04_iNaturalist | ||||||
| Erythroneura rubra | 15221 | 2025-07-26 | 1 | Adult | Chapel Hill | night | 04_iNaturalist | ||||||
| Erythroneura rubra | 15221 | 2025-04-21 | 1 | Adult | Eno River State Park - Fews Ford Access | ENRI | night | 04_iNaturalist | |||||
| Erythroneura rubra | 15221 | 2021-09-28 | Lior Carlson | 1 | Adult | Hwy 70A East, Hillsborough | Night: 40 watt UV; 160 watt MV | 01_Photo | ![]() | ||||
| Erythroneura rubra | 15221 | 2018-09-04 | Randy Emmitt | 1 | uv lights | mixed hardwood forest | 11 pm | 01_Photo | ![]() uv lights ![]() uv lights | ||||
| Erythroneura rubra | 15221 | 2017-09-26 | R Emmitt | moth sheet | side yard | 01_Photo | ![]() moth sheet - unid_leafhopper | ||||||



