| Family (Alpha): | |||
6 records for Microcentrus caryae Orange County | View all species for Orange County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microcentrus caryae | Hickory Stegaspidine Treehopper | 15336 | 2025-09-12 | 1 | Adult | Rougemont | night | 04_iNaturalist | |||||
| Microcentrus caryae | Hickory Stegaspidine Treehopper | 15336 | 2023-10-19 | 1 | Adult | Hillsborough | day | 04_iNaturalist | |||||
| Microcentrus caryae | Hickory Stegaspidine Treehopper | 15336 | 2021-09-18 | Lior Carlson | 1 | Adult | Hillsborough, NC | Night; 40 watt UV and 160 watt MV | 01_Photo | ![]()  | |||
| Microcentrus caryae | Hickory Stegaspidine Treehopper | 15336 | 2021-08-21 | 1 | Adult | Hillsborough | night | 04_iNaturalist | |||||
| Microcentrus caryae | Hickory Stegaspidine Treehopper | 15336 | 2018-09-22 | Randy Emmitt | 1 | uv light | mixed hardwood forest | 11 pm | 01_Photo | ![]() uv light. Thought it would be an easy ID? - unid_planthopper ![]() uv light. Thought it would be an easy ID? - unid_planthopper  | |||
| Microcentrus caryae | Hickory Stegaspidine Treehopper | 15336 | 2017-08-14 | Randy L Emmitt | 1 | unid_leafhopper | moth light in yard | 11;30pm | 01_Photo | ![]() unid_leafhopper ![]() unid_leafhopper  | |||




