| Family (Alpha): | |||
28 records for Gyponana unidentified species Orange County | View all species for Orange County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gyponana unidentified species | 16444 | 2025-10-30 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/324067997 | Chapel Hill | 1:25pm | 01_Photo | ![]() https://www.inaturalist.org/observations/324067997 ![]() https://www.inaturalist.org/observations/324067997 ![]() https://www.inaturalist.org/observations/324067997 ![]() https://www.inaturalist.org/observations/324067997 | |||
| Gyponana unidentified species | 16444 | 2025-07-21 | Randy Emmitt | 1 | Adult | https://www.inaturalist.org/observations/300308848 | Caldwell | night | 04_iNaturalist | ||||
| Gyponana unidentified species | 16444 | 2025-07-21 | Randy Emmitt | 1 | Adult | https://www.inaturalist.org/observations/300299616 | Caldwell | night | 04_iNaturalist | ||||
| Gyponana unidentified species | 16444 | 2025-07-20 | Randy Emmitt | 1 | Adult | https://www.inaturalist.org/observations/299717387 | Caldwell | night | 04_iNaturalist | ||||
| Gyponana unidentified species | 16444 | 2025-07-17 | john_jarvis_iii | 1 | Adult | https://www.inaturalist.org/observations/298856141 | Hillsborough | night | 04_iNaturalist | ||||
| Gyponana unidentified species | 16444 | 2025-06-29 | Emmie | 1 | Immature | https://www.inaturalist.org/observations/293751880 | Hillsborough | day | 04_iNaturalist | ||||
| Gyponana unidentified species | 16444 | 2025-06-26 | Randy Emmitt | 1 | Adult | https://www.inaturalist.org/observations/293019173 | Rocky Top Drive (E of Caldwell) | night | 04_iNaturalist | ||||
| Gyponana unidentified species | 16444 | 2025-06-25 | john_jarvis_iii | 1 | Adult | https://www.inaturalist.org/observations/292811819 | Hillsborough | night | 04_iNaturalist | ||||
| Gyponana unidentified species | 16444 | 2022-07-12 | Margarita Lankford | 1 | Immature | https://www.inaturalist.org/observations/126008619 | Chapel Hill | 7:03pm | Eryngium yuccifolium | 01_Photo | ![]() https://www.inaturalist.org/observations/126008619 ![]() https://www.inaturalist.org/observations/126008619 | ||
| Gyponana unidentified species | 16444 | 2021-09-27 | Lior Carlson | 1 | Adult | Hwy 70A East, Hillsborough, NC | Night: 40 watt UV and 160 watt MV | 01_Photo | ![]() | ||||
| Gyponana unidentified species | 16444 | 2021-09-14 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/94880279 | Chapel Hill | 6:12pm | Chrysanthemum | 01_Photo | ![]() https://www.inaturalist.org/observations/94880279 ![]() https://www.inaturalist.org/observations/94880279 ![]() https://www.inaturalist.org/observations/94880279 | ||
| Gyponana unidentified species | 16444 | 2021-06-23 | Margarita Lankford | 1 | Immature | https://www.inaturalist.org/observations/84234919 | Chapel Hill | 3:55pm | 01_Photo | ![]() https://www.inaturalist.org/observations/84234919 | |||
| Gyponana unidentified species | 16444 | 2021-06-18 | Margarita Lankford | 1 | Immature | https://www.inaturalist.org/observations/83575334 | Chapel Hill | 6:51pm | 01_Photo | ![]() https://www.inaturalist.org/observations/83575334 | |||
| Gyponana unidentified species | 16444 | 2021-06-14 | Margarita Lankford | 1 | Immature | https://www.inaturalist.org/observations/83075140 | Chapel Hill | 7:10pm | fleabane | 01_Photo | ![]() https://www.inaturalist.org/observations/83075140 | ||
| Gyponana unidentified species | 16444 | 2021-06-12 | Margarita Lankford | 1 | Immature | https://www.inaturalist.org/observations/82706301 | Chapel Hill | 11:41am | Fleabane | 01_Photo | ![]() https://www.inaturalist.org/observations/82706301 ![]() https://www.inaturalist.org/observations/82706301 ![]() https://www.inaturalist.org/observations/82706301 | ||
| Gyponana unidentified species | 16444 | 2021-05-15 | Margarita Lankford | 1 | Immature | https://www.inaturalist.org/observations/78920677 | Chapel Hill | 6:02pm | Sweetgum | 01_Photo | ![]() https://www.inaturalist.org/observations/78920677 | ||
| Gyponana unidentified species | 16444 | 2021-05-13 | Margarita Lankford | 1 | Immature | https://www.inaturalist.org/observations/78611992 | Chapel Hill | 12:44pm | Sweetgum | 01_Photo | ![]() https://www.inaturalist.org/observations/78611992 ![]() https://www.inaturalist.org/observations/78611992 | ||
| Gyponana unidentified species | 16444 | 2020-11-25 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/65599581 | Chapel Hill | 4:26pm | Sweet gum | 01_Photo | ![]() https://www.inaturalist.org/observations/65599581 ![]() https://www.inaturalist.org/observations/65599581 ![]() https://www.inaturalist.org/observations/65599581 | ||
| Gyponana unidentified species | 16444 | 2018-10-07 | Randy Emmitt | 1 | Adult | Gyponana but which one? UV lights - unid_leafhopper | mixed hardwood forest | 3 am | 01_Photo | ![]() Gyponana but which one? UV lights - unid_leafhopper | |||
| Gyponana unidentified species | 16444 | 2018-10-06 | Randy Emmitt | 1 | Gyponana but which one? UV lights. - unid_leafhopper | mixed hardwood forest | 11:30pm | 01_Photo | ![]() Gyponana but which one? UV lights. - unid_leafhopper | ||||
| Gyponana unidentified species | 16444 | 2018-10-06 | Randy Emmitt | 1 | Adult | Gyponana but which one? UV lights - unid_leafhopper | mixed hardwood forest | 11:30 pm | 01_Photo | ![]() Gyponana but which one? UV lights - unid_leafhopper | |||
| Gyponana unidentified species | 16444 | 2018-08-04 | Randy Emmitt | 1 | Adult | about 9-10 mm. Came to lights; tentative | mixed hardwood forest. | midnight | 01_Photo | ![]() about 9-10 mm I want to say G.vasta but not sure. Came to lights. - unid_leafhopper | |||
| Gyponana unidentified species | 16444 | 2018-08-01 | Randy Emmitt | 2 | Captured and took photos, but not sure of the ID. It is Gyponana maybe offula? Note the wings have little venation. - unid_leafhopper | mixed hardwood forest | 11:50pm | 01_Photo | ![]() Captured and took photos, but not sure of the ID. It is Gyponana maybe offula? Note the wings have little venation. - unid_leafhopper ![]() Captured and took photos, but not sure of the ID. It is Gyponana maybe offula? Note the wings have little venation. - unid_leafhopper | ||||
| Gyponana unidentified species | 16444 | 2018-07-01 | Randy L Emmitt | 1 | uv lightrnIt is a Gyponana but which one? - unid_leafhopper | mixed hardwood forest | 11 pm | 01_Photo | ![]() uv lightrnIt is a Gyponana but which one? - unid_leafhopper | ||||
| Gyponana unidentified species | 16444 | 2017-09-20 | R Emmitt | 4 | same size as the other Gyponana seen as well. | backyard lights | 11 pm | 01_Photo | ![]() same size as the other Gyponana seen as well. ![]() same size as the other Gyponana seen as well. | ||||
| Gyponana unidentified species | 16444 | 2017-08-16 | Randy L Emmitt | 1 | Adult | 8.2 mm | backyard lights | 10;30pm | 01_Photo | ![]() just over 9mm ![]() just over 9mm ![]() just over 9mm | |||
| Gyponana unidentified species | 16444 | 2017-08-12 | Randy L Emmitt | 1 | moth lights | 11pm | 01_Photo | ![]() tentative ID | |||||
| Gyponana unidentified species | 16444 | 2013-07-31 | Kyle Kittelberger, Brian Bockhahn | 1 | Adult | Mixed hardwood forest near the river; found on a pine | Eno River State Park, at Few's Ford | ENRI | Found during the day, caught while sweepnetting | 01_Photo | ![]() Mixed hardwood forest near the river ![]() Mixed hardwood forest near the river; found on a pine | ||




































