| Family (Alpha): | |||
24 records for Stirellus bicolor Orange County | View all species for Orange County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stirellus bicolor | 9981 | 2025-05-22 | 1 | Immature | Chapel Hill | day | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2025-04-21 | 1 | Adult | Eno River State Park - Fews Ford Access | ENRI | night | 04_iNaturalist | |||||
| Stirellus bicolor | 9981 | 2024-08-26 | 1 | Adult | Chapel Hill | day | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2024-07-23 | 1 | Adult | Chapel Hill | day | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2024-06-07 | 1 | Adult | Chapel Hill | day | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2023-07-06 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2021-08-27 | 1 | Adult | Hillsborough | night | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2021-08-27 | 1 | Adult | Hillsborough | night | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2021-08-24 | 1 | Adult | Hillsborough | day | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2021-08-21 | 2 | Adult | Hillsborough | night | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2021-08-21 | 1 | Adult | Hillsborough | night | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2021-06-27 | 1 | Adult | Hillsborough | day | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2020-10-07 | Margarita Lankford | 1 | Immature | https://www.inaturalist.org/observations/61972669 | Chapel Hill | 2:27pm | 01_Photo | ![]() https://www.inaturalist.org/observations/61972669 ![]() https://www.inaturalist.org/observations/61972669  | |||
| Stirellus bicolor | 9981 | 2020-08-30 | 1 | Adult | ? | day | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2020-08-05 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/55556908 | Chapel Hill | 6:59pm | 01_Photo | ![]() https://www.inaturalist.org/observations/55556908  | |||
| Stirellus bicolor | 9981 | 2020-08-04 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/55446153 | Chapel Hill | 7:48pm | 01_Photo | ![]() https://www.inaturalist.org/observations/55446153 ![]() https://www.inaturalist.org/observations/55446153  | |||
| Stirellus bicolor | 9981 | 2020-08-04 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/55446145 | Chapel Hill | 7:37pm | 01_Photo | ![]() https://www.inaturalist.org/observations/55446145 ![]() https://www.inaturalist.org/observations/55446145  | |||
| Stirellus bicolor | 9981 | 2020-08-04 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/55446143 | Chapel Hill | 7:35pm | 01_Photo | ![]() https://www.inaturalist.org/observations/55446143 ![]() https://www.inaturalist.org/observations/55446143  | |||
| Stirellus bicolor | 9981 | 2020-03-04 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/39546477 | Chapel Hill | 1:39pm | 01_Photo | ![]() https://www.inaturalist.org/observations/39546477 ![]() https://www.inaturalist.org/observations/39546477 ![]() https://www.inaturalist.org/observations/39546477  | |||
| Stirellus bicolor | 9981 | 2019-10-07 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/34041636 | Chapel Hill | 4:45pm | 01_Photo | ![]() https://www.inaturalist.org/observations/34041636 ![]() https://www.inaturalist.org/observations/34041636 ![]() https://www.inaturalist.org/observations/34041636  | |||
| Stirellus bicolor | 9981 | 2019-08-22 | Margarita Lankford | 1 | Immature | https://www.inaturalist.org/observations/31319220 | Chapel Hill | 5:04pm | Crabgrass lawn | 01_Photo | ![]() https://www.inaturalist.org/observations/31319220  | ||
| Stirellus bicolor | 9981 | 2019-07-27 | Margarita Lankford | 1 | Immature | https://www.inaturalist.org/observations/29673662 - unid_leafhopper | Chapel Hill | 3:58pm | Crabgrass lawn | 01_Photo | ![]() https://www.inaturalist.org/observations/29673662 - unid_leafhopper  | ||
| Stirellus bicolor | 9981 | 2019-07-27 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Stirellus bicolor | 9981 | 2013-07-31 | Kyle Kittelberger, Brian Bockhahn | 1 | Riverine edge, grassy/brushy habitat | Eno River State Park, at Pleasant Green | ENRI | Found during the day, caught while sweepnetting | 02_Sight | ||||
















