| Family (Alpha): | |||
15 records for Tylozygus bifidus Pender County | View all species for Pender County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tylozygus bifidus | 13206 | 2025-07-26 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Tylozygus bifidus | 13206 | 2025-07-25 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Tylozygus bifidus | 13206 | 2021-07-20 | 1 | Adult | Hampstead | day | 04_iNaturalist | ||||||
| Tylozygus bifidus | 13206 | 2021-06-11 | 1 | Adult | Hampstead | day | 04_iNaturalist | ||||||
| Tylozygus bifidus | 13206 | 2020-05-22 | 1 | Adult | Hampstead | day | 04_iNaturalist | ||||||
| Tylozygus bifidus | 13206 | 2020-05-17 | 1 | Adult | Hampstead | day | 04_iNaturalist | ||||||
| Tylozygus bifidus | 13206 | 2018-08-19 | 1 | blue form | ? | 04_iNaturalist | |||||||
| Tylozygus bifidus | 13206 | 2018-07-15 | 1 | blue form | ? | 04_iNaturalist | |||||||
| Tylozygus bifidus | 13206 | 2018-07-08 | 1 | blue form | ? | 04_iNaturalist | |||||||
| Tylozygus bifidus | 13206 | 2017-10-07 | Amanda Auxier | 1 | Long Creek, Rocky Point | 21:29 - Came to white CFL porch light. | 01_Photo | ![]() | |||||
| Tylozygus bifidus | 13206 | 2017-08-02 | 3 | ? | 04_iNaturalist | ||||||||
| Tylozygus bifidus | 13206 | 1964-06-11 | North Carolina State University Insect Collection | 1 | nr Ivanhoe | 11_Collection | |||||||
| Tylozygus bifidus | 13206 | 1964-06-11 | NCSU | 4 | ? | 11_Collection | |||||||
| Tylozygus bifidus | 13206 | 0000-00-00 | North Carolina State University Insect Collection | 1 | Burgaw, Big Savannah | 11_Collection | |||||||
| Tylozygus bifidus | 13206 | 0000-00-00 | NCSU | 3 | Burgaw, Big Savannah | 11_Collection | |||||||
