| Family (Alpha): | |||
3 records for Bothriocera drakei Pender County | View all species for Pender County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bothriocera drakei | 14399 | 2025-07-25 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Bothriocera drakei | 14399 | 2021-06-11 | 1 | Adult | Hampstead | night | 04_iNaturalist | ||||||
| Bothriocera drakei | 14399 | 2017-06-22 | Bo Sullivan | 4 | Adult | photographed by K. Kittelberger; ID confirmed by C. Bartlett via specimen | Holly Shelter | 01_Photo | ![]() photographed by K. Kittelberger ![]() photographed by K. Kittelberger ![]() photographed by K. Kittelberger ![]() photographed by K. Kittelberger ![]() photographed by K. Kittelberger ![]() photographed by K. Kittelberger ![]() photographed by K. Kittelberger ![]() photographed by K. Kittelberger ![]() photographed by K. Kittelberger ![]() photographed by K. Kittelberger | ||||









