| Family (Alpha): | |||
3 records for Stenocranus similis Pender County | View all species for Pender County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stenocranus similis | 14513 | 2020-06-29 | Bo Sullivan | 1 | Adult | Holly Shelter | 01_Photo | ![]() ![]() ![]() | |||||
| Stenocranus similis | 14513 | 2017-06-22 | Bo Sullivan | 1 | Adult | female, 5.4 mm; photographed by K. Kittelberger | Holly Shelter | 01_Photo | ![]() female, 5.4 mm; photographed by K. Kittelberger ![]() female, 5.4 mm; photographed by K. Kittelberger ![]() female, 5.4 mm; photographed by K. Kittelberger ![]() female, 5.4 mm; photographed by K. Kittelberger | ||||
| Stenocranus similis | 14513 | 1923-10-10 | University of Delaware | 1 | Burgaw | 11_Collection | |||||||






