| Family (Alpha): | |||
5 records for Polana quadrinotata Pender County | View all species for Pender County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polana quadrinotata | 14814 | 2025-07-25 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Polana quadrinotata | 14814 | 2017-08-13 | Amanda Auxier | 1 | Rocky Point | 21:43 - Attracted to white CFL porch light | 01_Photo | ![]() | |||||
| Polana quadrinotata | 14814 | 2017-07-23 | Amanda Auxier | 1 | Rocky Point | 22:00 - Attracted to white CFL porch light. | 01_Photo | ![]() ![]() | |||||
| Polana quadrinotata | 14814 | 2017-07-21 | 1 | ? | night | 04_iNaturalist | |||||||
| Polana quadrinotata | 14814 | 2017-07-15 | 1 | ? | night | 04_iNaturalist | |||||||


