| Family (Alpha): | |||
6 records for Paramysidia mississippiensis Randolph County | View all species for Randolph County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paramysidia mississippiensis | 12052 | 2023-07-19 | 2 | Adult | Asheboro | night | 04_iNaturalist | ||||||
| Paramysidia mississippiensis | 12052 | 2023-07-13 | Scott Bolick | 1 | Adult | Uwharrie NF | Night | 01_Photo | ![]() ![]() | ||||
| Paramysidia mississippiensis | 12052 | 2023-07-13 | Scott Bolick | 1 | Adult | Uwharrie NF | Night | 01_Photo | ![]() ![]() | ||||
| Paramysidia mississippiensis | 12052 | 2021-07-17 | Scott Bolick | 1 | Adult | Near Birkhead Wilderness Area | 1:33am | 01_Photo | ![]() ![]() | ||||
| Paramysidia mississippiensis | 12052 | 2020-08-18 | Scott Bolick | 1 | Adult | Birkhead Wilderness Area | 11pm | 01_Photo | ![]() | ||||
| Paramysidia mississippiensis | 12052 | 2020-07-20 | 1 | Adult | ? | night | 04_iNaturalist | ||||||






