| Family (Alpha): | |||
5 records for Erythridula crevecoeuri Randolph County | View all species for Randolph County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erythridula crevecoeuri | 15281 | 2024-03-29 | 2 | Adult | ? | night | buckeye | 04_iNaturalist | |||||
| Erythridula crevecoeuri | 15281 | 2023-07-13 | 1 | Adult | ? | night | buckeye | 04_iNaturalist | |||||
| Erythridula crevecoeuri | 15281 | 2021-06-24 | Scott Bolick | 2 | Adult | Birkhead Wilderness Area | 11:45pm | Buckeye sp. | 01_Photo | ![]() ![]() ![]() | |||
| Erythridula crevecoeuri | 15281 | 2021-04-17 | Scott Bolick | 1 | Adult | Birkhead Wilderness Area | 9:51PM | 01_Photo | ![]() ![]() | ||||
| Erythridula crevecoeuri | 15281 | 2021-04-12 | Scott Bolick | 1 | Adult | Birkhead Wilderness | 11:46pm | Buckeye | 01_Photo | ![]() ![]() | |||






