| Family (Alpha): | |||
3 records for Smilia fasciata Rockingham County | View all species for Rockingham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smilia fasciata | 10257 | 2025-04-30 | 1 | Adult | Reidsville | night | 04_iNaturalist | ||||||
| Smilia fasciata | 10257 | 2015-05-07 | B. Bockhahn | 1 | MARI | MARI | 01_Photo | ![]() MARI | |||||
| Smilia fasciata | 10257 | 0000-00-00 | 0 | 10_NC_Checklist | |||||||||
