| Family (Alpha): | |||
4 records for Ormenoides venusta Rockingham County | View all species for Rockingham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ormenoides venusta | 12512 | 2015-09-09 | Kyle Kittelberger, Paul Scharf, Brian Bockhahn | 2 | attracted at night with a light | Mayo River SP | MARI | night | 02_Sight | ||||
| Ormenoides venusta | 12512 | 2014-07-22 | Paul Scharf, B. Bockhahn | 1 | Caught sweeping | Haw River State Park | HARI | 1414 PM | 01_Photo | Caught sweeping | |||
| Ormenoides venusta | 12512 | 2014-07-22 | Paul Scharf, B Bockhahn | 3 | Caught sweeping | Haw River State Park | HARI | 02_Sight | |||||
| Ormenoides venusta | 12512 | 2011-07-13 | Kyle Kittelberger | 1 | open forest habitat near pond | Mayo River State Park | MARI | seen in the morning, attracted to light during the night | 01_Photo | ![]() open forest habitat near pond | |||
