| Family (Alpha): | |||
3 records for Clastoptera testacea Rockingham County | View all species for Rockingham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clastoptera testacea | 14367 | 2017-09-13 | Kyle Kittelberger, Brian Bockhahn | 4 | Mayo River SP | MARI | night, attracted with a light | 02_Sight | |||||
| Clastoptera testacea | 14367 | 2015-09-09 | Kyle Kittelberger, Paul Scharf, Brian Bockhahn | 4 | attracted at night with a light | Mayo River SP | MARI | night | 01_Photo | ![]() attracted at night with a light ![]() attracted at night with a light ![]() attracted at night with a light | |||
| Clastoptera testacea | 14367 | 2014-09-11 | Kyle Kittelberger, Brian Bockhahn | 8 | grassy area near mixed hardwood forest and a pond | Mayo River SP | MARI | found at night, attracted with a light | 02_Sight | ||||


