| Family (Alpha): | |||
4 records for Paraphlepsius collitus Rockingham County | View all species for Rockingham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraphlepsius collitus | 14732 | 2017-09-13 | Kyle Kittelberger, Brian Bockhahn | 5 | Mayo River SP | MARI | night, attracted with a light | 02_Sight | |||||
| Paraphlepsius collitus | 14732 | 2015-09-09 | Kyle Kittelberger, Paul Scharf, Brian Bockhahn | x | attracted at night with a light | Mayo River SP | MARI | night | 02_Sight | ||||
| Paraphlepsius collitus | 14732 | 2014-09-11 | Kyle Kittelberger, Brian Bockhahn | x | grassy area near mixed hardwood forest and a pond | Mayo River SP | MARI | found at night, attracted with a light | 01_Photo | ![]() grassy area near mixed hardwood forest and a pond ![]() grassy area near mixed hardwood forest and a pond ![]() grassy area near mixed hardwood forest and a pond | |||
| Paraphlepsius collitus | 14732 | 2014-07-22 | Paul Scharf, B Bockhahn | 2 | Attracted to light. Confirmed via photo | Haw River State Park | HARI | 2210 PM | 02_Sight | ||||


