| Family (Alpha): | |||
3 records for Gyponana unidentified species Rockingham County | View all species for Rockingham County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gyponana unidentified species | 16444 | 2017-09-13 | Kyle Kittelberger, Brian Bockhahn | 1 | Adult | female; 11.0 mm. "Gyponana expanda sometimes has the wing reticulation sparse, as in your specimen, and is certainly large enough to have females 11 mm long" A. Hamilton | Mayo River SP | MARI | night, attracted with a light | 01_Photo | ![]() female; 11.0 mm ![]() female; 11.0 mm ![]() female; 11.0 mm | ||
| Gyponana unidentified species | 16444 | 2014-09-11 | Kyle Kittelberger, Brian Bockhahn | 1 | Adult | grassy area near mixed hardwood forest and a pond; female, 10.28 mm | Mayo River SP | MARI | found at night, attracted with a light | 01_Photo | ![]() grassy area near mixed hardwood forest and a pond ![]() grassy area near mixed hardwood forest and a pond | ||
| Gyponana unidentified species | 16444 | 2014-07-23 | Paul Scharf | 1 | Caught sweeping; G. vasta?? | Haw River State Park | HARI | 1400 PM | 01_Photo | Caught sweeping | |||




