| Family (Alpha): | |||
3 records for Bruchomorpha tristis Rutherford County | View all species for Rutherford County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruchomorpha tristis | 14397 | 2025-07-03 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Bruchomorpha tristis | 14397 | 2024-09-07 | Scott Bolick | 5 | Immature | South Mountain Game Lands | Night | 01_Photo | ![]() ![]() ![]() ![]() ![]() | ||||
| Bruchomorpha tristis | 14397 | 2024-07-20 | Scott Bolick | 1 | Adult | South Mountain Game Lands | 01_Photo | ![]() ![]() ![]() ![]() | |||||








