| Family (Alpha): | |||
7 records for Jikradia olitoria Scotland County | View all species for Scotland County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2025-07-19 | Rob Van Epps | 1 | Adult | https://www.inaturalist.org/observations/299949859 | Lumber River SP | LURI | night | 04_iNaturalist | ||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2023-05-02 | 1 | Immature | Laurinburg | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2020-10-07 | 1 | Immature | Laurinburg | day | 03_BugGuide | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2020-09-22 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2017-07-18 | Tracy S. Feldman | 1 | St. Andrews University Campus | 8 AM | Alnus serrulata | 01_Photo | ![]() unid_leafhopper ![]() unid_leafhopper | |||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 2015-12-01 | Tracy S. Feldman | 1 | St. Andrews University campus | daytime | Quercus coccinea | 01_Photo | ![]() unid_leafhopper | |||
| Jikradia olitoria | Coppery Leafhopper | 10742 | 1922-06-01 | NCSU | 1 | Laurel Hill | 11_Collection | ||||||


