| Family (Alpha): | |||
3 records for Aphrophora saratogensis Scotland County | View all species for Scotland County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aphrophora saratogensis | Saratoga Spittlebug | 8540 | 2020-09-09 | Bo Sullivan | 1 | Adult | male | ? | 01_Photo | ![]() ![]() ![]() | |||
| Aphrophora saratogensis | Saratoga Spittlebug | 8540 | 2020-05-14 | Kyle Kittelberger | 1 | Adult | riverside herbaceous and grassy vegetation | Lumber River SP | LURI | day | 01_Photo | ![]() riverside herbaceous and grassy vegetation | |
| Aphrophora saratogensis | Saratoga Spittlebug | 8540 | 2016-05-11 | Tracy S. Feldman | unid_leafhopper | St. Andrews University Campus | morning | Apios americana | 01_Photo | ![]() unid_leafhopper | |||




