| Family (Alpha): | |||
5 records for Oncopsis infumata Surry County | View all species for Surry County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oncopsis infumata | 16310 | 2023-06-10 | 2 | Adult | https://www.inaturalist.org/observations/166672940, https://www.inaturalist.org/observations/166672867 | Lowgap | night | birch | 04_iNaturalist | ||||
| Oncopsis infumata | 16310 | 2023-06-10 | Scott Bolick | 1 | Adult | Color phase A | Blue Ridge Parkway | Night | Birch | 01_Photo | ![]() ![]() ![]() Color phase A | ||
| Oncopsis infumata | 16310 | 2023-06-10 | Scott Bolick | 1 | Adult | color phase B | Blue Ridge Parkway | Night | Birch | 01_Photo | ![]() ![]() ![]() ![]() color phase B | ||
| Oncopsis infumata | 16310 | 2023-06-04 | Scott Bolick | 1 | Adult | color phase D | Blue Ridge Parkway | Night | Birch sp. | 01_Photo | ![]() ![]() ![]() | ||
| Oncopsis infumata | 16310 | 2023-06-04 | Scott Bolick | 1 | Adult | male | Blue Ridge Parkway | Night | Birch sp. | 01_Photo | ![]() ![]() ![]() ![]() male | ||













