| Family (Alpha): | |||
6 records for Entylia carinata Swain County | View all species for Swain County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entylia carinata | Keeled Treehopper | 10254 | 2023-09-23 | 1 | Immature | ? | day | 04_iNaturalist | |||||
| Entylia carinata | Keeled Treehopper | 10254 | 2020-07-07 | Margarita Lankford | x | Immature | https://www.inaturalist.org/observations/52274716 | Bryson City | 10:56am | 01_Photo | ![]() https://www.inaturalist.org/observations/52274716 | ||
| Entylia carinata | Keeled Treehopper | 10254 | 2020-07-03 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/51840442 | Bryson City | 4:18pm | 01_Photo | ![]() https://www.inaturalist.org/observations/51840442 | ||
| Entylia carinata | Keeled Treehopper | 10254 | 2020-07-03 | 1 | Adult | Bryson City | day | 04_iNaturalist | |||||
| Entylia carinata | Keeled Treehopper | 10254 | 2020-07-02 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/51728487 | Bryson City | 1:20pm | 01_Photo | ![]() https://www.inaturalist.org/observations/51728487 | ||
| Entylia carinata | Keeled Treehopper | 10254 | 0000-00-00 | 0 | 10_NC_Checklist | ||||||||


