| Family (Alpha): | |||
8 records for Empoasca fabae Swain County | View all species for Swain County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Empoasca fabae | Potato Leafhopper | 13096 | 2025-07-30 | 3 | Adult | Cherokee | night | 04_iNaturalist | |||||
| Empoasca fabae | Potato Leafhopper | 13096 | 2025-07-18 | Will Kuhn | 1 | Adult | https://www.inaturalist.org/observations/299593926 | GSMNP | night | 04_iNaturalist | |||
| Empoasca fabae | Potato Leafhopper | 13096 | 2024-08-04 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Empoasca fabae | Potato Leafhopper | 13096 | 2021-06-04 | 1 | Adult | Bryson City | night | 04_iNaturalist | |||||
| Empoasca fabae | Potato Leafhopper | 13096 | 2020-07-13 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/53007353 | Bryson City | 8:49pm | 01_Photo | ![]() https://www.inaturalist.org/observations/53007353 | ||
| Empoasca fabae | Potato Leafhopper | 13096 | 2020-07-11 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/52757821 | Bryson City | 10:04pm | 01_Photo | ![]() https://www.inaturalist.org/observations/52757821 | ||
| Empoasca fabae | Potato Leafhopper | 13096 | 2020-07-05 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/52078692 | Bryson City | 3:45pm | 01_Photo | ![]() https://www.inaturalist.org/observations/52078692 ![]() https://www.inaturalist.org/observations/52078692 | ||
| Empoasca fabae | Potato Leafhopper | 13096 | 2020-07-05 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/52088773 | Bryson City | 7:07pm | 01_Photo | ![]() https://www.inaturalist.org/observations/52088773 | ||




