| Family (Alpha): | |||
16 records for Graphocephala fennahi Swain County | View all species for Swain County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2025-07-19 | Doug Bruce | 1 | Adult | https://www.inaturalist.org/observations/299509912 | GSMNP | day | 04_iNaturalist | |||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2025-07-19 | Melinda Fawyer | 1 | Adult | https://www.inaturalist.org/observations/299377908 | GSMNP | day | 04_iNaturalist | |||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2025-07-18 | lrussoutk | 1 | Adult | https://www.inaturalist.org/observations/300009020 | GSMNP | night | 04_iNaturalist | |||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2025-07-18 | Melinda Fawyer | 1 | Adult | https://www.inaturalist.org/observations/299364410 | GSMNP | night | 04_iNaturalist | |||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2025-07-18 | Doug Bruce | 1 | Adult | https://www.inaturalist.org/observations/299350867 | GSMNP | night | 04_iNaturalist | |||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2024-08-25 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2024-08-04 | 2 | Adult | ? | day | 04_iNaturalist | |||||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2024-08-01 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2023-09-03 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2023-09-03 | 4 | Adult | Andrews Bald | day | 04_iNaturalist | |||||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2023-07-29 | 1 | Adult | Dogwood Trail | night | 04_iNaturalist | |||||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2023-06-29 | 1 | Adult | GSMNP | day | 04_iNaturalist | |||||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2021-09-04 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2021-06-29 | 1 | Adult | Whittier | day | 04_iNaturalist | |||||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2020-07-11 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/52744537 | Bryson City | 7:15pm | 01_Photo | ![]() https://www.inaturalist.org/observations/52744537 | ||
| Graphocephala fennahi | Rhododendron Leafhopper | 14330 | 2020-07-04 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/51953273 | Bryson City | 3:09pm | 01_Photo | ![]() https://www.inaturalist.org/observations/51953273 | ||

