| Family (Alpha): | |||
3 records for Acutalis tartarea Swain County | View all species for Swain County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acutalis tartarea | 14368 | 2025-10-01 | 1 | Adult | Great Smoky Mountains National Park, Almond | day | 04_iNaturalist | ||||||
| Acutalis tartarea | 14368 | 2023-11-08 | 2 | Adult | ? | day | 04_iNaturalist | ||||||
| Acutalis tartarea | 14368 | 2020-07-09 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/52528502 | Bryson City | 6:52pm | 01_Photo | ![]() https://www.inaturalist.org/observations/52528502 ![]() https://www.inaturalist.org/observations/52528502 ![]() https://www.inaturalist.org/observations/52528502 ![]() https://www.inaturalist.org/observations/52528502 | |||



