| Family (Alpha): | |||
4 records for Synecdoche grisea Swain County | View all species for Swain County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synecdoche grisea | 14387 | 2025-07-18 | 1 | Adult | Smokemont Campground | night | 04_iNaturalist | ||||||
| Synecdoche grisea | 14387 | 2024-07-15 | 1 | Adult | Tapoco | night | 04_iNaturalist | ||||||
| Synecdoche grisea | 14387 | 2020-07-04 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/51953283 | Bryson City | 3:18pm | 01_Photo | ![]() https://www.inaturalist.org/observations/51953283 ![]() https://www.inaturalist.org/observations/51953283 | |||
| Synecdoche grisea | 14387 | 2002-07-12 | University of Delaware | 1 | near Cherokee nr Newfound Gap Road | 11_Collection | |||||||

