| Family (Alpha): | |||
4 records for Haplaxius pictifrons Swain County | View all species for Swain County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haplaxius pictifrons | 14408 | 2020-07-03 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/51840404 | Bryson City | 3:43pm | 01_Photo | ![]() https://www.inaturalist.org/observations/51840404 - unid_planthopper ![]() https://www.inaturalist.org/observations/51840404 - unid_planthopper ![]() https://www.inaturalist.org/observations/51840404 - unid_planthopper | |||
| Haplaxius pictifrons | 14408 | 2006-06-20 | University of Delaware | 1 | GSMNP, Clingmans Dome Road, 2.25mi from US 441 | 11_Collection | |||||||
| Haplaxius pictifrons | 14408 | 2004-06-07 | University of Delaware | 2 | GSMNP, Oconaluftee | 11_Collection | |||||||
| Haplaxius pictifrons | 14408 | 2002-07-09 | University of Delaware | 1 | GSMNP, Clingman's Dome, Clingman's Dome Road, near Noland's Divide Trail | 11_Collection | |||||||


