| Family (Alpha): | |||
3 records for Erythridula praecisa Swain County | View all species for Swain County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erythridula praecisa | 17356 | 2025-07-29 | 1 | Adult | Cherokee | night | 04_iNaturalist | ||||||
| Erythridula praecisa | 17356 | 2020-07-11 | Margarita Lankford | 1 | Adult | https://www.inaturalist.org/observations/52744523 | Bryson City | 7:00pm | 01_Photo | ![]() https://www.inaturalist.org/observations/52744523 ![]() https://www.inaturalist.org/observations/52744523 | |||
| Erythridula praecisa | 17356 | 2020-07-03 | 1 | Adult | Bryson City | day | 04_iNaturalist | ||||||

