| Family (Alpha): | |||
4 records for Clastoptera testacea Transylvania County | View all species for Transylvania County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clastoptera testacea | 14367 | 2025-06-24 | K. Bischof | 2 | Adult | GORG - Obs. residence - 3450. UV light. | GORG | 01_Photo | ![]() GORG | ||||
| Clastoptera testacea | 14367 | 2024-06-24 | K. Bischof | 1 | Adult | GORG - Obs. residence - 3450. UV Light. | GORG | 01_Photo | ![]() GORG | ||||
| Clastoptera testacea | 14367 | 2023-08-03 | K. Bischof | 1 | Adult | GORG - Obs. ranger residence. UV Light. | GORG | 01_Photo | ![]() GORG | ||||
| Clastoptera testacea | 14367 | 1940-06-20 | North Carolina State University Insect Collection | 1 | Brevard | 11_Collection | |||||||


