| Family (Alpha): | |||
4 records for Scaralina marmorata Transylvania County | View all species for Transylvania County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scaralina marmorata | 14568 | 2024-08-07 | 1 | Adult | Gorges State Park | GORG | night | 04_iNaturalist | |||||
| Scaralina marmorata | 14568 | 2024-07-29 | K. Bischof | 1 | Adult | GORG - Obs. residence -3450. UV Light. | GORG | 01_Photo | ![]() GORG | ||||
| Scaralina marmorata | 14568 | 2023-07-21 | K. Bischof | 1 | Adult | GORG - Obs. ranger residence. Porch Light. | GORG | 01_Photo | ![]() GORG | ||||
| Scaralina marmorata | 14568 | 2022-06-03 | 1 | Adult | Pisgah Forest | day | 04_iNaturalist | ||||||

