| Family (Alpha): | |||
3 records for Bothriocera datuna Transylvania County | View all species for Transylvania County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bothriocera datuna | 17963 | 2024-06-24 | K. Bischof | 1 | Adult | GORG - Obs. residence - 3450. UV Light. | GORG | 01_Photo | ![]() GORG | ||||
| Bothriocera datuna | 17963 | 2023-07-21 | K. Bischof | 1 | Adult | GORG - Obs. ranger residence. UV Light. | GORG | 01_Photo | ![]() GORG | ||||
| Bothriocera datuna | 17963 | 2023-07-14 | K. Bischof | 1 | Adult | GORG - Obs. ranger residence. UV Light. | GORG | 01_Photo | ![]() GORG | ||||


