| Family (Alpha): | |||
5 records for Alebra aurea Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alebra aurea | 13222 | 2024-07-24 | Solomon Hendrix | 1 | Adult | attracted to light | Carl Alwin Schenck Memorial Forest, Raleigh | 01_Photo | ![]() attracted to light | ||||
| Alebra aurea | 13222 | 2023-07-04 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Alebra aurea | 13222 | 2002-05-21 | NCSU | 21 | Mission Valley Shopping Plaza | 11_Collection | |||||||
| Alebra aurea | 13222 | 1962-07-27 | NCSU | 1 | Raleigh | 11_Collection | |||||||
| Alebra aurea | 13222 | 1940-07-12 | NCSU | 1 | Raleigh | 11_Collection | |||||||
