| Family (Alpha): | |||
9 records for Cyrtolobus vau Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyrtolobus vau | 13288 | 2025-05-10 | 1 | Adult | Raleigh | day | 04_iNaturalist | ||||||
| Cyrtolobus vau | 13288 | 2025-04-30 | 1 | Adult | Raleigh | night | 04_iNaturalist | ||||||
| Cyrtolobus vau | 13288 | 2024-08-11 | 1 | Adult | Raleigh | night | 04_iNaturalist | ||||||
| Cyrtolobus vau | 13288 | 2024-07-17 | 1 | Adult | Raleigh | night | 04_iNaturalist | ||||||
| Cyrtolobus vau | 13288 | 2023-05-22 | 1 | Adult | ? | day | 04_iNaturalist | ||||||
| Cyrtolobus vau | 13288 | 2021-05-00 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Cyrtolobus vau | 13288 | 2020-05-17 | Kyle Kittelberger | 1 | Adult | male, 5.2 mm | nr Falls Lake | FALA | night | 01_Photo | ![]() male, mm ![]() male, 5.2 mm ![]() male, 5.2 mm | ||
| Cyrtolobus vau | 13288 | 2011-05-06 | Kyle Kittelberger | 1 | mixed hardwood habitat; a very common white oak group specialist. Female | near Falls Lake | FALA | seen at night, attracted with a black light | 01_Photo | ![]() mixed hardwood habitat; a very common white oak group specialist. Female | |||
| Cyrtolobus vau | 13288 | 0000-00-00 | 0 | 10_NC_Checklist | |||||||||



