| Family (Alpha): | |||
3 records for Polyamia apicata Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polyamia apicata | 13482 | 2023-07-06 | 1 | Adult | Zebulon | night | 04_iNaturalist | ||||||
| Polyamia apicata | 13482 | 2013-07-24 | Kyle Kittelberger, Paul Scharf | 1 | grassy habitat | Umstead State Park, near the visitor center | WIUM | seen during the day, caught while sweepnetting | grass sp. | 01_Photo | ![]() grassy habitat ![]() grassy habitat | ||
| Polyamia apicata | 13482 | 2013-07-24 | Paul Scharf,Kyle Kittelberger, Brian Bockham | 1 | Caught sweeping | William B. Umstead State Park | WIUM | 1725 PM | 01_Photo | Caught sweeping | |||

