| Family (Alpha): | |||
6 records for Agallia deleta Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agallia deleta | 14328 | 2025-08-01 | 1 | Adult | Cary | day | 04_iNaturalist | ||||||
| Agallia deleta | 14328 | 2024-06-14 | 1 | Adult | Raleigh | night | 03_BugGuide | ||||||
| Agallia deleta | 14328 | 2021-08-26 | 1 | Adult | Raleigh | day | 04_iNaturalist | ||||||
| Agallia deleta | 14328 | 2013-08-04 | Kyle Kittelberger | 1 | Adult | lawn | near Falls Lake | FALA | found during the day, caught while sweepnetting | lawn grass | 01_Photo | ![]() lawn ![]() lawn ![]() lawn ![]() lawn ![]() lawn | |
| Agallia deleta | 14328 | 2013-08-04 | Kyle Kittelberger | x | lawn | near Falls Lake | FALA | found during the day, seen while sweepnetting | lawn grass | 02_Sight | |||
| Agallia deleta | 14328 | 2013-07-24 | Kyle Kittelberger, Paul Scharf | 2 | grassy habitat | Umstead State Park, near the visitor center | WIUM | seen during the day, caught while sweepnetting | grass sp. | 01_Photo | ![]() grassy habitat ![]() grassy habitat | ||






