| Family (Alpha): | |||
34 records for Homalodisca insolita Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2025-10-10 | 2 | Immature | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2025-09-24 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2025-08-27 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2025-08-26 | 1 | Adult | ? | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2025-06-09 | 1 | Immature | Camp Durant | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2025-05-16 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2025-04-27 | 1 | Adult | Raleigh | night | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2025-04-22 | 2 | Adult | White Deer Park Nature Center | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2025-04-09 | 1 | Adult | Raleigh | night | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2024-10-03 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2024-09-13 | 1 | Adult | Cary | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2024-09-03 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2024-06-20 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2024-04-28 | 1 | Adult | Garner | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2023-08-12 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2023-08-11 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2023-07-17 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2023-07-01 | 1 | Adult | Garner | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2023-07-01 | 1 | Adult | Garner | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2023-06-25 | 1 | Adult | Cary | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2022-10-06 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2022-09-08 | 1 | Adult | Prairie Ridge | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2022-09-03 | 1 | Adult | Prairie Ridge | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2021-04-13 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2020-09-18 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2020-08-18 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2020-08-16 | 1 | Adult | Wake Forest | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2019-04-14 | 1 | Adult | Morrisville | day | 04_iNaturalist | |||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2018-10-01 | 1 | Adult | Raleigh | 04_iNaturalist | ||||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2014-10-09 | Kyle Kittelberger, Paul Scharf | 2 | brushy habitat near mixed hardwood forest; adult and nymph | Sandling Beach | FALA | found during the day, caught while sweepnetting | 01_Photo | ![]() brushy habitat near mixed hardwood forest; adult and nymph ![]() brushy habitat near mixed hardwood forest; adult and nymph ![]() brushy habitat near mixed hardwood forest; adult and nymph ![]() brushy habitat near mixed hardwood forest; adult and nymph | ||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2013-07-25 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 3 | grassy, field-type habitat | Umstead State Park, along a powerline cut | WIUM | found during the day while sweepnetting | ? | 01_Photo | ![]() grassy, field-type habitat ![]() grassy, field-type habitat ![]() grassy, field-type habitat ![]() grassy, field-type habitat | |
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2013-07-17 | Kyle Kittelberger | 1 | grassy, field-type habitat near pond edge | Sandling Beach | FALA | found during the day while sweepnetting | ? | 02_Sight | ||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2010-05-10 | 1 | Adult | ? | 04_iNaturalist | ||||||
| Homalodisca insolita | Johnsongrass Sharpshooter | 14331 | 2000-07-21 | University of Delaware | 1 | Marcom St. | 11_Collection | ||||||







