| Family (Alpha): | |||
12 records for Memnonia flavida Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memnonia flavida | 14340 | 2024-07-24 | Solomon Hendrix | 1 | Adult | attracted to light | Carl Alwin Schenck Memorial Forest, Raleigh | 01_Photo | ![]() attracted to light | ||||
| Memnonia flavida | 14340 | 2024-07-24 | Solomon Hendrix | several | Adult | attracted to light - unid_planthopper | Carl Alwin Schenck Memorial Forest, Raleigh | 01_Photo | ![]() attracted to light - unid_planthopper | ||||
| Memnonia flavida | 14340 | 2018-10-08 | Kyle Kittelberger | 1 | Adult | open woodland, grassy area | near Falls Lake | FALA | night | 02_Sight | |||
| Memnonia flavida | 14340 | 2013-07-24 | Kyle Kittelberger, Paul Scharf | 2 | grassy habitat; males (showing black dots on rear of wing) | Umstead State Park, near the visitor center | WIUM | seen during the day, caught while sweepnetting | grass sp. | 01_Photo | ![]() grassy habitat; males (showing black dots on rear of wing) ![]() grassy habitat; males (showing black dots on rear of wing) | ||
| Memnonia flavida | 14340 | 2013-07-17 | Kyle Kittelberger, Brian Bockhahn | 1 | grassy, field-type habitat near pond edge | Sandling Beach | FALA | found during the day while sweepnetting | grass sp. | 01_Photo | ![]() grassy, field-type habitat near pond edge | ||
| Memnonia flavida | 14340 | 1969-06-26 | NCSU | 1 | Raleigh | 11_Collection | |||||||
| Memnonia flavida | 14340 | 1957-06-15 | NCSU | 1 | Raleigh | 11_Collection | |||||||
| Memnonia flavida | 14340 | 1954-07-01 | NCSU | 1 | Raleigh | 11_Collection | |||||||
| Memnonia flavida | 14340 | 1911-07-01 | NCSU | 1 | Raleigh | 11_Collection | |||||||
| Memnonia flavida | 14340 | 1909-07-11 | NCSU | 10 | Raleigh | 11_Collection | |||||||
| Memnonia flavida | 14340 | 1909-07-10 | NCSU | 1 | Raleigh | 11_Collection | |||||||
| Memnonia flavida | 14340 | 0000-00-00 | NCSU | 16 | Raleigh | 11_Collection | |||||||




