| Family (Alpha): | |||
14 records for Sophonia orientalis Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2025-11-06 | 1 | Immature | Raleigh | day | 04_iNaturalist | |||||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2024-11-20 | 1 | Adult | ? | 04_iNaturalist | ||||||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2021-09-18 | 1 | Adult | Raleigh | night | 04_iNaturalist | |||||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2020-06-22 | Kyle Kittelberger | 1 | Adult | mixed hardwood forest | nr FALA | FALA | night | 02_Sight | ||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2020-06-14 | Kyle Kittelberger | 1 | Adult | mixed hardwood forest | nr Falls Lake | FALA | night | 02_Sight | ||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2020-06-10 | Kyle Kittelberger | 2 | Adult | mixed hardwood forest | nr FALA | FALA | night | 02_Sight | ||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2020-05-03 | Kyle Kittelberger | 1 | Adult | mixed hardwood forest | nr Falls Lake | FALA | night | 02_Sight | ||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2017-10-12 | Kyle Kittelberger | 1 | mixed hardwood forest | near Falls Lake | FALA | attracted at night with a light | 02_Sight | |||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2017-10-05 | Kyle Kittelberger | 1 | near Falls Lake SP | FALA | night, attracted with a light | 02_Sight | ||||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2017-09-27 | Kyle Kittelberger | 1 | near Falls Lake | FALA | night | 02_Sight | ||||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2014-10-09 | Kyle Kittelberger, Paul Scharf | 1 | mixed hardwood forest habitat | near Falls Lake | FALA | found at night, attracted with a light | 01_Photo | ![]() mixed hardwood forest habitat ![]() mixed hardwood forest habitat | ||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2014-09-25 | Kyle Kittelberger, Paul Scharf | 1 | mixed hardwood forest habitat | near Falls Lake | FALA | found at night, attracted with a light | 01_Photo | ![]() mixed hardwood forest habitat | ||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2014-06-11 | Kyle Kittelberger | 1 | mixed hardwood forest habitat | near Falls Lake | FALA | found at night, attracted with a black light | 01_Photo | ![]() mixed hardwood forest habitat ![]() mixed hardwood forest habitat ![]() mixed hardwood forest habitat | ||
| Sophonia orientalis | Two-spotted Leafhopper | 14344 | 2012-06-07 | Kyle Kittelberger | 1 | mixed hardwood forest habitat | near Falls Lake | FALA | seen at night, attracted with a black light | 01_Photo | ![]() mixed hardwood forest habitat | ||






