| Family (Alpha): | |||
7 records for Cyrtolobus fuscipennis Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyrtolobus fuscipennis | 14373 | 2024-07-24 | Solomon Hendrix | 1 | Adult | attracted to light | Carl Alwin Schenck Memorial Forest, Raleigh | 01_Photo | ![]() attracted to light | ||||
| Cyrtolobus fuscipennis | 14373 | 2023-04-29 | 1 | Adult | Raleigh | night | 04_iNaturalist | ||||||
| Cyrtolobus fuscipennis | 14373 | 2020-05-03 | Kyle Kittelberger | 1 | Adult | mixed hardwood forest; male, 5.5 mm | nr Falls Lake | FALA | night | 01_Photo | ![]() mixed hardwood forest, male ![]() mixed hardwood forest; male, 5.5 mm ![]() mixed hardwood forest; male, 5.5 mm ![]() mixed hardwood forest; male, 5.5 mm ![]() mixed hardwood forest; male, 5.5 mm | ||
| Cyrtolobus fuscipennis | 14373 | 2020-05-03 | Kyle Kittelberger | 1 | Adult | mixed hardwood forest; female, 5.7 mm | nr Falls Lake | FALA | night | 01_Photo | ![]() mixed hardwood forest; female, mm ![]() mixed hardwood forest; female, mm ![]() mixed hardwood forest; female, 5.7 mm ![]() mixed hardwood forest; female, 5.7 mm ![]() mixed hardwood forest; female, 5.7 mm | ||
| Cyrtolobus fuscipennis | 14373 | 2011-04-27 | Kyle Kittelberger | 1 | mixed hardwood forest habitat; male | near Falls Lake | FALA | seen at night, attracted with a black light | 01_Photo | ![]() mixed hardwood forest habitat; male | |||
| Cyrtolobus fuscipennis | 14373 | 2011-04-27 | Kyle Kittelberger | 1 | mixed hardwood forest edge; male | near Falls Lake | FALA | seen at night, attracted to a light | 01_Photo | ![]() mixed hardwood forest edge; male | |||
| Cyrtolobus fuscipennis | 14373 | 0000-00-00 | 0 | 10_NC_Checklist | |||||||||












