| Family (Alpha): | |||
13 records for Ophiderma evelyna Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ophiderma evelyna | 14374 | 2025-05-09 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ophiderma evelyna | 14374 | 2025-04-30 | 1 | Adult | Raleigh | night | 04_iNaturalist | ||||||
| Ophiderma evelyna | 14374 | 2024-04-29 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ophiderma evelyna | 14374 | 2024-04-28 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ophiderma evelyna | 14374 | 2023-04-16 | 1 | Adult | Meredith College | day | 04_iNaturalist | ||||||
| Ophiderma evelyna | 14374 | 2022-05-02 | 1 | Adult | Raleigh | night | 04_iNaturalist | ||||||
| Ophiderma evelyna | 14374 | 2021-05-02 | 1 | Adult | Raleigh | night | 04_iNaturalist | ||||||
| Ophiderma evelyna | 14374 | 2021-05-02 | 1 | Adult | ? | night | 04_iNaturalist | ||||||
| Ophiderma evelyna | 14374 | 2021-05-01 | 1 | Adult | Raleigh | day | 04_iNaturalist | ||||||
| Ophiderma evelyna | 14374 | 2020-05-03 | Kyle Kittelberger | 6 | Adult | mixed hardwood forest, males | nr Falls Lake | FALA | night | 01_Photo | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Ophiderma evelyna | 14374 | 2020-04-21 | 1 | Adult | ? | day | 04_iNaturalist | ||||||
| Ophiderma evelyna | 14374 | 2019-04-29 | 1 | Adult | female | Lynnwood Estates Dr, Knightdale | 04_iNaturalist | ||||||
| Ophiderma evelyna | 14374 | 0000-00-00 | 0 | 10_NC_Checklist | |||||||||





