| Family (Alpha): | |||
4 records for Catonia carolina Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catonia carolina | 14379 | 2014-10-03 | Kyle Kittelberger | 1 | near mixed hardwood forest habitat | near Falls Lake | FALA | found at night, attracted with a light | 02_Sight | ||||
| Catonia carolina | 14379 | 2014-09-09 | Kyle Kittelberger | 2 | open habitat near mixed hardwood forest edge; on a lawn | near Falls Lake | FALA | found at night, attracted with a light | 01_Photo | ![]() open habitat near mixed hardwood forest edge; on a lawn ![]() open habitat near mixed hardwood forest edge; on a lawn ![]() open habitat near mixed hardwood forest edge; on a lawn ![]() open habitat near mixed hardwood forest edge; on a lawn | |||
| Catonia carolina | 14379 | 2000-07-24 | University of Delaware | 1 | Wendell | 11_Collection | |||||||
| Catonia carolina | 14379 | 1934-08-14 | North Carolina State University Insect Collection | 2 | Raleigh | 11_Collection | |||||||



