| Family (Alpha): | |||
8 records for Pissonotus flabellatus Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pissonotus flabellatus | 14494 | 2015-05-24 | David Enrique | 1 | Adult | ? | day | 01_Photo | ![]() | ||||
| Pissonotus flabellatus | 14494 | 2000-07-21 | University of Delaware | 2 | Wendell, Eagle Run Road | 11_Collection | |||||||
| Pissonotus flabellatus | 14494 | 2000-07-21 | UDCC | 2 | Adult | Wendell | 11_Collection | ||||||
| Pissonotus flabellatus | 14494 | 1943-09-11 | NCSU | 1 | Adult | Raleigh | 11_Collection | ||||||
| Pissonotus flabellatus | 14494 | 1943-07-30 | NCSU | 1 | Adult | Raleigh | 11_Collection | ||||||
| Pissonotus flabellatus | 14494 | 0000-08-00 | Bartlett & Deitz, 2000 | 1 | Adult | b male | Raleigh | 11_Collection | |||||
| Pissonotus flabellatus | 14494 | 0000-07-00 | Bartlett & Deitz, 2000 | 1 | Adult | b male | Raleigh | 05_Literature | |||||
| Pissonotus flabellatus | 14494 | 0000-00-00 | North Carolina State University Insect Collection | 2 | Raleigh | 11_Collection | |||||||
