| Family (Alpha): | |||
8 records for Anotia kirkaldyi Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anotia kirkaldyi | 14528 | 2025-08-28 | 1 | Adult | Raleigh | day | 04_iNaturalist | ||||||
| Anotia kirkaldyi | 14528 | 2013-08-30 | Kyle Kittelberger | 1 | mixed hardwood forest habitat | near Falls Lake | FALA | found at night, attracted with a black light | 01_Photo | ![]() mixed hardwood forest habitat ![]() mixed hardwood forest habitat | |||
| Anotia kirkaldyi | 14528 | 2011-08-22 | Harry Wilson | Mixed hardwood and pine habitat | home | 10:15 pm; attracted to white CFL light | 01_Photo | Mixed hardwood and pine habitat | |||||
| Anotia kirkaldyi | 14528 | 1985-09-23 | North Carolina State University Insect Collection | 1 | 7 air mi SW of Raleigh off SR 1152 | 11_Collection | |||||||
| Anotia kirkaldyi | 14528 | 1985-09-01 | North Carolina State University Insect Collection | 5 | 7 air mi SW of Raleigh off SR 1152 | 11_Collection | |||||||
| Anotia kirkaldyi | 14528 | 1985-08-21 | North Carolina State University Insect Collection | 2 | 7 air mi SW of Raleigh off SR 1152 | 11_Collection | |||||||
| Anotia kirkaldyi | 14528 | 1943-08-05 | North Carolina State University Insect Collection | 2 | Raleigh | 11_Collection | |||||||
| Anotia kirkaldyi | 14528 | 1926-07-05 | North Carolina State University Insect Collection | 1 | Raleigh | 11_Collection | |||||||

