| Family (Alpha): | |||
6 records for Scolops pungens Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scolops pungens | 14562 | 2017-09-08 | Christina Burnham | 1 | Umstead | WIUM | 01_Photo | ![]() ![]() | |||||
| Scolops pungens | 14562 | 2000-07-21 | University of Delaware | 8 | Wendell, Eagle Run Road | 11_Collection | |||||||
| Scolops pungens | 14562 | 1990-10-04 | University of Delaware | 1 | Raleigh | 11_Collection | |||||||
| Scolops pungens | 14562 | 1984-10-11 | University of Delaware | 1 | Raleigh | 11_Collection | |||||||
| Scolops pungens | 14562 | 1978-08-31 | University of Delaware | 1 | Raleigh | 11_Collection | |||||||
| Scolops pungens | 14562 | 1977-07-20 | University of Delaware | 1 | Raleigh | 11_Collection | |||||||

