| Family (Alpha): | |||
5 records for Erythridula lawsoniana Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erythridula lawsoniana | 14578 | 2020-06-23 | Kyle Kittelberger | 1 | Adult | mixed hardwood forest | nr FALA | FALA | night | 02_Sight | |||
| Erythridula lawsoniana | 14578 | 2020-06-22 | Kyle Kittelberger | 1 | Adult | mixed hardwood forest | nr FALA | FALA | night | 02_Sight | |||
| Erythridula lawsoniana | 14578 | 2020-06-21 | Kyle Kittelberger | 1 | Adult | male | nr FALA | FALA | night | 01_Photo | ![]() male ![]() male | ||
| Erythridula lawsoniana | 14578 | 2017-04-20 | Kyle Kittelberger | 2 | near Falls Lake | FALA | night, attracted with a light | 02_Sight | |||||
| Erythridula lawsoniana | 14578 | 2011-04-27 | Kyle Kittelberger | 1 | mixed hardwood forest habitat | near Falls Lake | FALA | seen at night, attracted with a black light | 01_Photo | ![]() mixed hardwood forest habitat | |||


