| Family (Alpha): | |||
4 records for Polyamia obtecta Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polyamia obtecta | 14588 | 2013-07-17 | Kyle Kittelberger, Brian Bockhahn | 3 | grassy, field-type habitat | Sandling Beach | FALA | found during the day while sweepnetting | grass sp. | 01_Photo | ![]() grassy, field-type habitat ![]() grassy, field-type habitat | ||
| Polyamia obtecta | 14588 | 0000-08-00 | Brimley, C.S. (1938) | 1 | Adult | Raleigh | 05_Literature | ||||||
| Polyamia obtecta | 14588 | 0000-07-00 | Brimley, C.S. (1938) | 1 | Adult | Raleigh | 05_Literature | ||||||
| Polyamia obtecta | 14588 | 0000-06-00 | Brimley, C.S. (1938) | 1 | Adult | Raleigh | 05_Literature | ||||||

