| Family (Alpha): | |||
3 records for Jikradia melanota Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jikradia melanota | 15434 | 2013-07-25 | Kyle Kittelberger, Brian Bockhahn, Paul Scharf | 2 | grassy and field-type habitat | Umstead State Park, along a powerline cut | WIUM | found during the day while sweepnetting | grass sp. | 01_Photo | ![]() grassy and field-type habitat; apparently a hybrid with floridana and olitoria/borealis ![]() grassy and field-type habitat; apparently a hybrid with floridana and olitoria/borealis ![]() grassy and field-type habitat; apparently a hybrid with floridana and olitoria/borealis ![]() grassy and field-type habitat; apparently a hybrid with floridana and olitoria/borealis | ||
| Jikradia melanota | 15434 | 2013-07-25 | Paul Scharf , Kyle Kittelberger, Brian Hockhahn | 1 | Caught Sweeping | William Umstead State Park | WIUM | 1230 PM | 01_Photo | Caught Sweeping Caught Sweeping Caught Sweeping | |||
| Jikradia melanota | 15434 | 0000-00-00 | Brimley, C.S. (1938) | 1 | Adult | Raleigh | 05_Literature | ||||||



