| Family (Alpha): | |||
4 records for Scaphoideus ochraceus Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scaphoideus ochraceus | 15983 | 2024-07-23 | Solomon Hendrix | 1 | Adult | attracted to UV light | Southwest Raleigh | 01_Photo | ![]() attracted to UV light | ||||
| Scaphoideus ochraceus | 15983 | 2024-07-17 | 1 | Adult | Raleigh | night | 04_iNaturalist | ||||||
| Scaphoideus ochraceus | 15983 | 1911-07-01 | NCSU | 1 | Raleigh | 11_Collection | |||||||
| Scaphoideus ochraceus | 15983 | 0000-00-00 | NCSU | 1 | Raleigh | 11_Collection | |||||||
