| Family (Alpha): | |||
12 records for Gyponana unidentified species Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gyponana unidentified species | 16444 | 2025-07-16 | Thomas Reed | 1 | Adult | https://www.inaturalist.org/observations/298788542 | Unknown | night | 04_iNaturalist | ||||
| Gyponana unidentified species | 16444 | 2025-06-21 | harrier | 2 | Adult | https://www.inaturalist.org/observations/291831846rnhttps://www.inaturalist.org/observations/291831771 | Raleigh | night | 04_iNaturalist | ||||
| Gyponana unidentified species | 16444 | 2024-07-24 | Solomon Hendrix | 1 | Adult | attracted to light | Carl Alwin Schenck Memorial Forest, Raleigh | 01_Photo | ![]() attracted to light ![]() attracted to light | ||||
| Gyponana unidentified species | 16444 | 2020-05-14 | Tracy S. Feldman | 1 | Adult | unid_leafhopper | Lake Crabtree County Park | mid-morning | Oxydendrum arborea | 01_Photo | unid_leafhopper unid_leafhopper unid_leafhopper unid_leafhopper | ||
| Gyponana unidentified species | 16444 | 2018-07-18 | Tracy S. Feldman | 1 | unid_leafhopper | Lake Crabtree County Park | 1 PM | Salix nigra | 01_Photo | ![]() unid_leafhopper ![]() unid_leafhopper | |||
| Gyponana unidentified species | 16444 | 2017-09-21 | Kyle Kittelberger | 1 | Adult | female; 10.8 mm. Tentative, ID supported by A. Hamilton: "most likely G. vasta (females 10.5-11.5 mm), a widespread eastern species" | near Falls Lake | FALA | night | 01_Photo | ![]() female ![]() female; 10.8 mm ![]() female; 10.8 mm | ||
| Gyponana unidentified species | 16444 | 2014-09-10 | Kyle Kittelberger | 1 | open habitat near mixed hardwood forest edge, on a lawn; male, 8.8 mm; unique color pattern with the dark spots, doesn't match anything | near Falls Lake | FALA | found at night, attracted with a light | 01_Photo | ![]() open habitat near mixed hardwood forest edge; on a lawn ![]() open habitat near mixed hardwood forest edge; on a lawn ![]() open habitat near mixed hardwood forest edge; on a lawn | |||
| Gyponana unidentified species | 16444 | 2014-09-02 | Kyle Kittelberger | 1 | Adult | female, 9.3 mm; size, sex, and wings indicate cana rather than protenta | near Falls Lake | FALA | night | 01_Photo | ![]() female, 9.3 mm; size, sex, and wings indicate cana rather than protenta ![]() female, 9.3 mm; size, sex, and wings indicate cana rather than protenta ![]() female, 9.3 mm; size, sex, and wings indicate cana rather than protenta | ||
| Gyponana unidentified species | 16444 | 2013-06-10 | Kyle Kittelberger | 1 | mixed hardwood forest habitat; PROBABLY serpenta? | near Falls Lake | FALA | seen at night, attracted with a black light | 01_Photo | ![]() mixed hardwood forest habitat | |||
| Gyponana unidentified species | 16444 | 2012-07-03 | Kyle Kittelberger | 1 | near Falls Lake | FALA | night | 01_Photo | ![]() | ||||
| Gyponana unidentified species | 16444 | 2011-09-28 | Kyle Kittelberger | 1 | Adult | near Falls Lake | FALA | night | 01_Photo | ![]() tentative | |||
| Gyponana unidentified species | 16444 | 2011-07-21 | Kyle Kittelberger | 1 | near Falls Lake | FALA | night | 01_Photo | ![]() | ||||
















