| Family (Alpha): | |||
3 records for Gyponana ortha Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gyponana ortha | 16643 | 2017-10-17 | Kyle Kittelberger | 1 | female, 10.1 mm | near Falls Lake | FALA | night, attracted with a light | 01_Photo | ![]() female, 10.1 mm ![]() female, 10.1 mm ![]() female, 10.1 mm | |||
| Gyponana ortha | 16643 | 2017-10-17 | Kyle Kittelberger | 1 | male, 8.68 mm | near Falls Lake | FALA | night, attracted with a light | 01_Photo | ![]() male, 8.68 mm ![]() male, 8.68 mm ![]() male, 8.68 mm | |||
| Gyponana ortha | 16643 | 1954-05-02 | NCSU | 1 | Raleigh | 11_Collection | |||||||





