| Family (Alpha): | |||
5 records for Epeurysa nawaii Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Epeurysa nawaii | 18944 | 2024-07-24 | Solomon Hendrix | 1 | Adult | attracted to light | Carl Alwin Schenck Memorial Forest, Raleigh | 01_Photo | ![]() attracted to light - unid_planthopper ![]() attracted to light | ||||
| Epeurysa nawaii | 18944 | 2024-07-24 | 1 | Adult | Raleigh | 04_iNaturalist | |||||||
| Epeurysa nawaii | 18944 | 2024-07-23 | 1 | Adult | https://www.inaturalist.org/observations/236830923 | Raleigh | night | 04_iNaturalist | |||||
| Epeurysa nawaii | 18944 | 2024-01-11 | 1 | Adult | Raleigh | day | 04_iNaturalist | ||||||
| Epeurysa nawaii | 18944 | 2022-08-01 | 1 | Adult | Knightdale | night | 04_iNaturalist | ||||||

