| Family (Alpha): | |||
6 records for Enchenopa latipes Wake County | View all species for Wake County | ||||||||||||
| sciName | comName | id | date | observer | number | life_stage | comments | location | park | time_of_day | plant | obsType | photo_link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enchenopa latipes | Widefooted Treehopper, Eastern Thornhopper | 9983 | 2025-10-14 | 1 | Adult | Raleigh | day | 04_iNaturalist | |||||
| Enchenopa latipes | Widefooted Treehopper, Eastern Thornhopper | 9983 | 2018-10-18 | 1 | Adult | Isabella Cannon Park, Raleigh | 04_iNaturalist | ||||||
| Enchenopa latipes | Widefooted Treehopper, Eastern Thornhopper | 9983 | 2018-10-16 | 1 | Adult | ? | 04_iNaturalist | ||||||
| Enchenopa latipes | Widefooted Treehopper, Eastern Thornhopper | 9983 | 2015-06-09 | Harry Wilson | mixed hardwood and pine habitat | home | 6:30 pm; found on Ironweed | 01_Photo | mixed hardwood and pine habitat | ||||
| Enchenopa latipes | Widefooted Treehopper, Eastern Thornhopper | 9983 | 2013-07-17 | Kyle Kittelberger, Brian Bockhahn | 2 | grassy, field-type habitat | Sandling Beach | FALA | found during the day while sweepnetting | grass sp. | 01_Photo | ![]() grassy, field-type habitat ![]() grassy, field-type habitat | |
| Enchenopa latipes | Widefooted Treehopper, Eastern Thornhopper | 9983 | 0000-00-00 | 0 | 10_NC_Checklist | ||||||||

